Rank: Team Name: W-L-T: WPct: Pts: Streak: Waiver: Moves
1*: Ransac's Maniacs: 9-4-0: .692: 2981.50: L-1: 4: 25
2*: Wildcard!!!: 9-4-0: .692: 2855.00: W-3: 5: 51
3*: Silmarils: 8-5-0: .615: 3007.50: W-4: 3: 25
4 : The Mad Dwarvez: 5-8-0: .385: 2952.00: W-1: 6: 67
5 : TomBStonerS: 4-9-0: .308: 2551.00: L-3: 2: 45
6 : Frogtown Raiders: 4-9-0: .308: 2257.50: L-2: 1: 8
* = clinched playoff spot
Well, to be perfectly honest TomB, in order for you to take Spidey's Playoff spot, you must beat him by more than 401 points. He looks like he has a pretty good lock on his spot, if ask me.
TomB :If you'd like for me to fly to everyone on his roster's home and break their legs, it'll only cost you a nickel. Think about it. ;D
Ransac, cpa trash man
P.S. Notice who's in first place. <insert excessive laughter here>